Lake Ann - Lake and Watershed Characteristics
Lake size | 119 acres |
Volume | 2,005 acre-ft |
Average depth | 16.8 ft |
Maximum depth | 40 ft |
Watershed size | 257 acres |
Land draining directly into lake | 105 acres |
MPCA lake classification | Deep lake (>15 feet deep) |
Impairment listing* | Mercury |
Trophic status | Mesotrophic |
Common fish | Bluegill, Northern PIke, Largemouth Bass, Yellow Perch, Pumkinseed Sunfish |
Invasive species | Curlyleaf Pondweed, Eurasian Watermilfoil, Common Carp, Brittle Naiad, Zebra Mussel |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.